000 | 02511cam a2200325 a 4500 | ||
---|---|---|---|
001 | 17091999 | ||
003 | OSt | ||
005 | 20200302161751.0 | ||
008 | 111221s2013 nyua 001 0 eng | ||
010 |
_a 2011052624 _z 2012930343 |
||
020 | _a9780071318013 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC _dMIU_ain _beng |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB172.5 _b.M3742 2013 |
082 | 0 | 0 |
_a339 _223 |
100 | 1 |
_aMcConnell, Campbell R. _92053 |
|
245 | 1 | 0 |
_aMacroeconomics : _bbrief edition / _cCampbell R. McConnell, Stanley L. Brue, Sean M. Flynn. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill/Irwin, _c2013. |
||
300 |
_a337 p. : _bcol. ill. ; _c23 cm. |
||
490 | 0 | _aThe McGraw-Hill economics series | |
500 | _aIncludes index. | ||
505 | 0 | _aLimits, alternatives, and choices -- The market system and the circular flow -- Demand, supply, and market equilibrium -- Elasticity -- Market failures : public goods and externalities -- Consumer behavior -- Businesses and the costs of production -- Pure competition in the short run -- Pure competition in the long run -- Pure monopoly -- Monopolistic competition and oligopoly -- Technology, r&d, and efficiency (web chapter) -- The demand for resources -- Wage determination -- Rent, interest, and profit -- Natural resource and energy economics -- Public finance: expenditures and taxes -- Asymmetric information, voting, and public choice -- Antitrust policy and regulation -- Agriculture : economics and policy -- Income inequality, poverty, and discrimination -- Health care -- Immigration -- An introduction to macroeconomics -- Measuring domestic output and national income -- Economic growth -- Business cycles, unemployment, and inflation -- Basic macroeconomic relationships -- The aggregate expenditures model -- Aggregate demand and aggregate supply -- Fiscal policy, deficits, and debt -- Money, banking, and financial institutions -- Money creation -- Interest rates and monetary policy -- Financial economics -- Extending the analysis of aggregate supply -- Current issues in macro theory and policy -- International trade -- The balance of payments, exchange rates, and trade deficits -- The economics of developing countries (web chapter). | |
650 | 0 |
_aMacroeconomics. _92676 |
|
700 | 1 |
_aBrue, Stanley L., _d1945- _93545 |
|
700 | 1 |
_aFlynn, Sean Masaki. _93546 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2040 _d2040 |