000 | 04650nam a22004935i 4500 | ||
---|---|---|---|
999 |
_c2262 _d2262 |
||
001 | 978-3-319-45021-6 | ||
003 | DE-He213 | ||
005 | 20200810162749.0 | ||
007 | cr nn 008mamaa | ||
008 | 161208s2017 gw | s |||| 0|eng d | ||
020 | _a9783319450216 (ebook) | ||
020 | _a9783319450193 | ||
024 | 7 |
_a10.1007/978-3-319-45021-6 _2doi |
|
040 |
_aSpringer Nature Metadata _beng _cMIU _dMIU_ain |
||
050 | 4 |
_aSB123.5 _b.B56 2017 |
|
245 | 1 | 0 |
_aBiotechnologies for Plant Mutation Breeding : _bProtocols / _cedited by Joanna Jankowicz-Cieslak, Thomas H. Tai, Jochen Kumlehn, Bradley J. Till. |
250 | _a1st ed. 2017. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 | _aXX, 340 p. 76 illus., 69 illus. in color. | ||
505 | 0 | _aMutagenesis for Crop Breeding and Functional Genomics -- Chemical and Physical Mutagenesis in Jatropha curcas -- Chemical Mutagenesis and Chimera Dissolution in Vegetatively Propagated Banana -- Mutation Induction Using Gamma Irradiation and Embryogenic Cell Suspensions in Plantain (Musa spp.) -- Optimization of Somatic Embryogenesis in Cassava -- Creation of a TILLING Population in Barley after Chemical Mutagenesis with Sodium Azide and MNU -- Site-Directed Mutagenesis in Barley by Expression of TALE Nuclease in Embryogenic Pollen -- Doubled Haploidy as a Tool for Chimera Dissolution of TALEN-Induced Mutations in Barley -- Field Evaluation of Mutagenized Rice Material -- Root Phenotyping Pipeline for Cereal Plants -- Breeding New Aromatic Rice with High Iron using Gamma Radiation and Hybridization -- Utilizing NIRS for Qualitative and Non-Destructive Identification of Seed Mutants in Large Populations -- Protocols for Proteome Analyses of Jatropha curcas -- Low-Cost Methods for DNA Extraction and Quantification -- A Protocol for Benchtop Extraction of Single-Strand-Specific Nucleases for Mutation Discovery -- A Protocol for Validation of Doubled Haploid Plants by Enzymatic Mismatch Cleavage -- Bioinformatics-Based Assessment of the Relevance of Candidate Genes for Mutation Discovery -- Mutation Detection by Analysis of DNA Heteroduplexes in TILLING Populations of Diploid Species -- Determining Mutation Density using Restriction Enzyme Sequence Comparative Analysis (RESCAN) -- Next-Generation Sequencing for Targeted Discovery of Rare Mutations in Rice. | |
506 | 0 | _aOpen Access | |
520 | _aThis book is open access under a CC BY-NC 2.5 license. This book offers 19 detailed protocols on the use of induced mutations in crop breeding and functional genomics studies, which cover topics including chemical and physical mutagenesis, phenotypic screening methods, traditional TILLING and TILLING by sequencing, doubled haploidy, targeted genome editing, and low-cost methods for the molecular characterization of mutant plants that are suitable for laboratories in developing countries. The collection of protocols equips users with the techniques they need in order to start a program on mutation breeding or functional genomics using both forward and reverse-genetic approaches. Methods are provided for seed and vegetatively propagated crops (e.g. banana, barley, cassava, jatropha, rice) and can be adapted for use in other species. | ||
650 | 0 | _aPlant breeding. | |
650 | 0 | _aAgriculture. | |
650 | 0 | _aGenetic engineering. | |
650 | 0 | _aPlant genetics. | |
650 | 1 | 4 |
_aPlant Breeding/Biotechnology. _0https://scigraph.springernature.com/ontologies/product-market-codes/L24060 |
650 | 2 | 4 |
_aAgriculture. _0https://scigraph.springernature.com/ontologies/product-market-codes/L11006 |
650 | 2 | 4 |
_aGenetic Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/C12037 |
650 | 2 | 4 |
_aPlant Genetics and Genomics. _0https://scigraph.springernature.com/ontologies/product-market-codes/L32020 |
700 | 1 |
_aJankowicz-Cieslak, Joanna. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTai, Thomas H. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKumlehn, Jochen. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTill, Bradley J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319450193 |
776 | 0 | 8 |
_iPrinted edition: _z9783319450209 |
776 | 0 | 8 |
_iPrinted edition: _z9783319831886 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-45021-6 |
942 |
_2lcc _cBK |