Business Statistics / Muhammad Rozi Malim & Faridah Abdul Halim
By: Muhammad Rozi Malim
Contributor(s): Faridah Abdul Halim
Publisher: Shah Alam Oxford University Press , c2011Description: xvi, 382p . : ill . ; 26 cmISBN: 9789834509644Subject(s): Commercial statistics | Mathematical statisticsLOC classification: HF1017 | .M84 2011Item type | Current location | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | MILA University Central Library General Stacks | HF1017 .M84 2011 c.6 (Browse shelf) | Available | SOBM | 0002610 | ||
Book | MILA University Central Library General Stacks | HF1017 .M84 2011 c.5 (Browse shelf) | Checked out | SOBM | 27/11/2024 | 0001996 | |
Book | MILA University Central Library General Stacks | HF1017 .M84 2011 c.2 (Browse shelf) | Lost and Paid For | SOBM | 0001867 | ||
Book | MILA University Central Library General Stacks | HF1017 .M84 2011 c.3 (Browse shelf) | Available | SOBM | 0001866 | ||
Book | MILA University Central Library General Stacks | HF1017 .M84 2011 c.4 (Browse shelf) | Available | SOBM | 0001878 | ||
Book | MILA University Central Library General Stacks | HF1017 .M84 2011 (Browse shelf) | 000763 | Checked out | SOBM | 27/11/2024 | 0001019 |
Book | MILA University Central Library General Stacks | HA29.M952 2011 (Browse shelf) | 000764 | Lost and Paid For | SOBM | 0001020 | |
Book | MILA University Central Library General Stacks | HF1017 .M84 2011 (Browse shelf) | 000765 | Available | SOBM | 0001021 | |
Book | MILA University Central Library General Stacks | HA29.M952 2011 (Browse shelf) | 000766 | Lost and Paid For Withdrawn | SOBM | 0001022 | |
Book | MILA University Central Library General Stacks | HF1017 .M84 2011 (Browse shelf) | 000767 | Available | SOBM | 0001023 |
Includes exercise and answer
Includes bibliographical references and index
There are no comments for this item.